|
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOHATSU | ||||||||||||||
| 2012 | ||||||||||||||
| 4 - STROKE MODELS | MSRP | SHAFT LENGTH | CYLINDERS | ELECTRIC START | TILLER HANDEL | REMOTE CONTROL | 12 VOLT CHARGING SYSTEM | GAS ASSIST TILT | POWER TRIM & TILT | OIL INJECTION | TACHOMETER | REMOTE FUEL TANK | PROPELLER | |
| MFS2.5BS | $1061 | 15 | 1 | x | x | |||||||||
| MFS3.5BS | $1157 | 15 | 1 | x | x | |||||||||
| MFS3.5BL | $1190 | 20 | 1 | x | x | |||||||||
| MFS4CDS | $1380 | 15 | 1 | x | x | |||||||||
| MFS4CDL | $1396 | 20 | 1 | x | x | |||||||||
| MFS5CS | $1606 | 15 | 1 | x | x | x | ||||||||
| MFS5CL | $1630 | 20 | 1 | x | x | x | ||||||||
| MFS6CDS | $1629 | 15 | 1 | x | x | |||||||||
| MFS6CDL | $1651 | 20 | 1 | x | x | |||||||||
| MFS6CS | $1703 | 15 | 1 | x | x | x | ||||||||
| MFS6CL | $1726 | 20 | 1 | x | x | x | ||||||||
| MFS6CUL | $1886 | 25 | 1 | x | x | x | x | |||||||
| MFS8A3S | $2147 | 15 | 2 | x | x | x | ||||||||
| MFS8A3L | $2174 | 20 | 2 | x | x | x | ||||||||
| MFS8A3EFL | $2453 | 20 | 2 | x | x | x | x | x | ||||||
| MFS9.8A3S | $2376 | 15 | 2 | x | x | x | ||||||||
| MFS9.8A3L | $2400 | 20 | 2 | x | x | x | ||||||||
| MFS9.8A3EFS | $2674 | 15 | 2 | x | x | x | x | x | ||||||
| MFSA9.8A3EFL | $2700 | 20 | 2 | x | x | x | x | x | ||||||
| MFS9.8A3EFUL | $2800 | 25 | 2 | x | x | x | x | x | ||||||
| MFS9.8A3EFTL | $3410 | 20 | 2 | x | x | o | x | x | ||||||
| MFS9.8A3EFTUL | $3510 | 25 | 2 | x | x | o | x | x | ||||||
| MFS9.8A3EPS | $2919 | 15 | 2 | x | x | x | x | x | ||||||
| MFS9.8A3EPL | $2954 | 20 | 2 | x | x | x | x | x | ||||||
| MFS9.8A3EPUL | $3037 | 25 | 2 | x | x | x | x | x | ||||||
| MFS9.8A33PTS | $3669 | 15 | 2 | x | x | x | o | x | x | |||||
| MFS9.8A3EPTL | $3703 | 20 | 2 | x | x | x | o | x | x | |||||
| MFS9.8A3EPTUL | $3801 | 25 | 2 | x | x | o | x | x | ||||||
| MFS15CS | $2904 | 15 | 2 | x | x | x | ||||||||
| MFS15CL | $2937 | 20 | 2 | x | x | x | x | |||||||
| MFS15CEFS | $3177 | 15 | 2 | x | x | x | x | x | ||||||
| MFS15CEFL | $3210 | 20 | 2 | x | x | x | x | x | ||||||
| MFS15CEPTL | $4081 | 20 | 2 | x | x | o | x | x | ||||||
| MFS20CS | $3231 | 15 | 2 | x | x | x | ||||||||
| MFS20CL | $3266 | 20 | 2 | x | x | x | x | |||||||
| MFS20CEFS | $3561 | 15 | 2 | x | x | x | x | x | ||||||
| MFS20CEFL | $3597 | 20 | 2 | x | x | x | x | x | ||||||
| MFS20CEFS-CAMO | $3967 | 15 | 2 | x | x | x | x | x | ||||||
| MFS20CEFL-CAMO | $4003 | 20 | 2 | x | x | x | x | x | ||||||
| MFS20CEFTS | $4011 | 15 | 2 | x | x | x | o | x | x | |||||
| MFS20CEFTL | $4049 | 20 | 2 | x | x | x | o | x | x | |||||
| MFS20CEPS | $3767 | 15 | 2 | x | x | x | x | x | ||||||
| MFS20CEPL | $3801 | 20 | 2 | x | x | x | x | x | ||||||
| MFS20CEPTS | $4150 | 15 | 2 | x | x | x | o | x | x | |||||
| MFS20CEPTL | $4184 | 20 | 2 | x | x | x | o | x | x | |||||
| MFS25BS | $4060 | 15 | 3 | x | x | x | x | |||||||
| MFS25BEFGS | $4791 | 15 | 3 | x | x | x | x | x | x | |||||
| MFS25BEFGL | $4824 | 20 | 3 | x | x | x | x | x | x | |||||
| MFS25BEFTS | $4954 | 15 | 3 | x | x | x | x | x | x | |||||
| MSF25BEFTL | $4989 | 20 | 3 | x | x | x | x | x | x | |||||
| MFS25BEPTS | $5329 | 15 | 3 | x | x | x | x | x | x | |||||
| MFS25BEPTL | $5359 | 20 | 3 | x | x | x | x | x | x | |||||
| MFS30BL | $4627 | 20 | 3 | x | x | x | x | |||||||
| MFS30BEFTS | $5451 | 15 | 3 | x | x | x | x | x | x | |||||
| MFS30BEFTL | $5481 | 20 | 3 | x | x | x | x | x | x | |||||
| MFS30BEPTS | $5737 | 15 | 3 | x | x | x | x | x | x | |||||
| MFS30BEPTL | $5770 | 20 | 3 | x | x | x | x | x | x | |||||
| O This model has power tilt only | ||||||||||||||
Hunter
sailboats | MacGregor sailboats | used
boats | contact | sailing
links | home
Russell's Marine -
345 U.S.Route #1 Stockton Springs, Maine 04981
(207) 567-4270 fax (207) 567-4303
sailmaine@fairpoint.net (New address!)
(c) 2007 Russells Marine
web site by Allure Creative